1 / 5
| Model NO. | JKC-FX-80W |
| Light Source | LED |
| Lamp Body Material | Aluminum Alloy |
| Light Type | Solar |
| Color Temperature | 2700-6500K |
| Power | ≥30W |
| Illumination Time | 12hour and Backup 3-5days |
| Cell Type | LiFePO4 Battery |
| Charging Time | 5-6 Hours by Bright Sunlight |
| IP Rating | IP66 |
| Certification | CE, RoHS, ISO9001, Ies, IEC |
| Lamp Luminous Efficiency | 210lm/W |
| Solar Panel | 18V 100W Mono Solar Panel |
| Control Mode | Light Control + Time Control + Remote Control |
| Power Options | 40W / 60W / 80W / 100W |
| Install Height | 4-10m (Depends on Power) |
| Controller | MPPT (High conversion efficiency) |
| LED Chips | Bridgelux 3030 |
| Luminous | 190LM/W - 210LM/W |
| Housing Material | Aluminum Alloy |
| Certificate | CE / ROHS / IP66 / IK09 / IEC |
| Working Temperature | -25℃ to 65℃ |





