1 / 5
| Part No. | Rated Power | Luminous Flux | Input Voltage | LED Type |
|---|---|---|---|---|
| FJ-SL-YS20W-SS | 20W | 2600lm | 90-305VAC / DC24V | 3030 Chip |
| FJ-SL-YS30W-SS | 30W | 3900lm | 90-305VAC / DC24V | 3030 Chip |
| FJ-SL-YS40W-S | 40W | 5200lm | 90-305VAC / DC24V | 3030 Chip |
| FJ-SL-YS50W-SS | 50W | 6500lm | 90-305VAC / DC24V | 3030 Chip |
| FJ-SL-YS60W-SS | 60W | 7800lm | 90-305VAC / DC24V | 3030 Chip |
| FJ-SL-YS75W-SS | 75W | 9750lm | 90-305VAC / DC24V | 3030 Chip |
Various optic lens models offering multiple lighting solutions (Type I - Type V):
Multiple wattages and optics accommodate various mounting heights and methods including Vertical and Horizontal installation.
We provide professional lighting design support including:
Before-Sale: Professional offers, detailed test reports, and photoelectric technology support within 12 hours.
After-Sale: 5-year limited warranty. We take responsibility for material or workmanship defects, including replacement and shipping costs for valid claims.