1 / 5
| Model NO. | zhanchi |
| Light Type | Solar |
| Color Temp | Cool White |
| Power Range | 24W - 120W |
| Charging Time | 6 Hours |
| IP Rating | IP65 |
| Cell Type | Lithium Iron Phosphate |
| Usage | Street / Garden / Balcony |
| Material | Lightweight Die Casting |
| Solar Panel | 6V 25W Polycrystalline |
Our high-efficiency LED lighting fixture boasts energy-saving attributes, longevity, and adaptability for commercial, residential, and industrial projects. With cutting-edge LED technology and robust materials, it guarantees bright illumination, reliable operation, and low energy consumption. Perfect for diverse lighting needs, it excels in various environments.



| Model | ZJRG-ZC30W | ZJRG-ZC80W | ZJRG-ZC120W | 50W/60W/80W | 100W/120W |
|---|---|---|---|---|---|
| LED Chips | Bridgelux chips 3030 (Lifetime 100,000 hours) | ||||
| Lumen (LM) | 5100LM (170LM/W) | 13600LM (170LM/W) | 20400LM (170LM/W) | - | - |
| LifePO4 Battery | 18AH 12.8V | 42AH 12.8V | 60AH 12.8V | - | - |
| Solar Panel | 18V 40W | 18V 100W | 18V 170W | 255*550*65 | 260*560*65 |
| Mounting Height | 4-6m | 8-10m | 10-12m | - | - |
Trusted for 30 years with a National AAA credit rating, serving 200+ countries and 5,000+ partners. We provide one-stop expert solutions for professional lighting and solar systems.

