1 / 5
| Key Specifications | |
| Size | 1512*26MM |
| Power | 22W |
| Lumens | 180LM/W |
| Input Voltage | AC85-265V 50-60HZ |
| CCT | 3000K-6000K |
| CRI(Ra) | 80 |
| PF | 0.9 |
| Life Time | 50000H |
| Beam Angle | 180° |
| Specification Size(mm) | Φ26*602 | Φ26*907 | Φ26*1212 | Φ26*1512 |
| Power | 9W | 12W | 18W | 22W |
| Input Voltage | AC85-265V | |||
| Lumen Efficiency | 120LM/W - 200LM/W | |||
| Packing Size(cm) | 64*19.5*19.5 | 94*19.5*19.5 | 124*19.5*19.5 | 154*19.5*19.5 |
AC85-265V PF>0.9
High quality, high temperature resistance, long life electrolysis.
Heat-dissipating aluminum extrusion with good oxidation. High surface finish, no black spots, no water marks.
90% high light transmittance. No yellowing, corrosion resistance, high hardness with scratch-resistant coating.
2835 Sanan chip, copper bracket. Long life, stable light source with uniform light color consistency.
R&D Capacity: OEM, ODM
No. of R&D Staff: 5-10 People
Production Lines: Above 10
| Product Name | Annual Units Produced |
|---|---|
| LED Tube Light | 6,400,000 PCS |
| LED Panel Light | 270,000 PCS |
| High Bay Light | 530,000 PCS |
| LED Smart Light | 810,000 PCS |







