1 / 5
| Part No. | SL106-30W | SL106-50W | SL106-80W | SL106-100W | SL106-150W | SL106-200W |
| Rated Power | 30W | 50W | 80W | 100W | 150W | 200W |
| Luminous Flux | 3900lm | 6500lm | 10400lm | 13000lm | 19500lm | 26000lm |
| Input Voltage | 90-305VAC, 277-528VAC, DC24V, 50-60Hz | |||||
| Life Span | 50,000 hrs | |||||
| Material | Aluminum + Glass | |||||
Multiple optic lens models for various lighting solutions (Type I to Type V):





Professional offers, detailed test reports, and technical support for photoelectric color requirements. Response within 12 hours.
5-year limited warranty. Valid claims for material or workmanship defects are handled with item replacement and covered shipping costs.